List of Ferdowsi University 's Students - Letter K
All found items : 816
Showing rows 451 to 500
Showing rows 451 to 500
Name | Major | Degree | |
---|---|---|---|
451 | saeid khalifeh | Water Science and Engineering Department - Water Structures | Ph.D |
452 | seyed moeinoddin khalifehsoltani | Transcendent Philosophy (al-Hikmat al-Muta’alia) | Ph.D |
453 | Seyedeh Farzaneh Khaligh | Biochemistry | Ph.D |
454 | masoomeh khaligh | International Relations | M.Sc. |
455 | mohammad afzal khalil | Pure Mathematics – Algebra | M.Sc. |
456 | fatemeh khalili | Accounting | M.Sc. |
457 | Mahboobeh Khalili | Agricultural Biotechnology | Ph.D |
458 | zahra khalili | Analytical Chemistry | M.Sc. |
459 | Roya Khalili | Applied Mathematics - Operations Research | Ph.D |
460 | bahare khalili | General Linguistics | M.Sc. |
461 | Majid Khalili | Industrial management /operations research | M.Sc. |
462 | Seyed Mohammad Khalili | Management, Operational Reaerch | Ph.D |
463 | Maryam Khalili | Materials Engineering - Materials Identification and Selection | M.Sc. |
464 | maryam khalili | Organic Chemistry | Ph.D |
465 | Hojjat Allah Khalili Hezarjaribi | Ph.D | |
466 | Reyhaneh Khalili Laeen | M.Sc. | |
467 | GHOLAMHOSSEIN KHALILI TORGHABEH | M.Sc. | |
468 | Abolghasem khalili torghabeh | Agronomy- Agro-ecology | Ph.D |
469 | Saemeh Khalili Torghabeh | Psychology | Ph.D |
470 | mohammad khalilian | Food science and Engineering | Ph.D |
471 | Ahmad Khalilian Adel | Landscape Engeneering | M.Sc. |
472 | somayeh khalilian movahed | Accounting | Ph.D |
473 | ahmadamin khalilitabas | Metallurgical and Materials Engineering | Ph.D |
474 | Alireza Khalilnejad | Political Science | M.Sc. |
475 | Zeinab Khalkhali | Chemical Engineering - Polymer | M.Sc. |
476 | paniz khaloo kermani | Food Science and Technology- Food Chemistry | M.Sc. |
477 | MOHAMMAD HASSAN KHAMEHCHIAN | Electrical Engineering - Control | M.Sc. |
478 | maryam khammar | Management Accounting | M.Sc. |
479 | nasrin khammar | Theology and Islamic Studies-Jurisprudence( Fiqh ) and principles of Islamic Law | Ph.D |
480 | Ali Khanalizadeh lasaki | M.Sc. | |
481 | Neda Khanbani | Computer Engineering | Ph.D |
482 | NASIBE KHANDAN | M.Sc. | |
483 | mohammad khandan | Mechanical Engineering - Energy Conversion (Coursework , E-Learning) | M.Sc. |
484 | samaneh khandan fard | Water Science and Engineering Department - Water Structures | M.Sc. |
485 | BAHAREH khandan siuki | Motor Behavior Motor Learning and Control | M.Sc. |
486 | Mohammadreza Khandandel | Agrecultural Meteorology Engineering | M.Sc. |
487 | Fatemeh khandehroo | Agricultural Entomology | Ph.D |
488 | neda khanderou | Industrial management, production | M.Sc. |
489 | Leyla Khani | M.Sc. | |
490 | Ali Khani | Ph.D | |
491 | Zeinab Khani | Chemistry - Polymer Chemistry | M.Sc. |
492 | JUMA GUL KHANI | Civil Law | M.Sc. |
493 | najme khani | Computer Engineering - Artificial Intelligence and Robotics | M.Sc. |
494 | Morteza Khani | Computer Engineering - Software Engineering - Software Systems | Ph.D |
495 | farideh khani | Economic Sciences – Economics | M.Sc. |
496 | hesamoddin khani farimani | Agriculture Engineering - Animal Sciences – Physiology | M.Sc. |
497 | Omid Khaniki | Mechanical Engineering -Applied Mechanics | Ph.D |
498 | Esmail khaniki | Political Science | M.Sc. |
499 | Toktam Khaninoghani | English Translation | M.Sc. |
500 | Hossein Khanjani | Communication Engineering (System) | Ph.D |
Page :
< 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 >