List of Ferdowsi University 's Students - Letter G
All found items : 546
Showing rows 451 to 500
Showing rows 451 to 500
Name | Major | Degree | |
---|---|---|---|
451 | Parisa Ghorbani faal | Agricultural Biotechnology | Ph.D |
452 | Hossein Ghorbani Farmad | Management-Organizational Behavior Management | Ph.D |
453 | Sajedeh Ghorbani Manzari | M.Sc. | |
454 | Faride Ghorbani moghaddam | Pure Mathematics –Dynamical Systems | Ph.D |
455 | somaye ghorbani poor | Mathematics - Functional Analysis | Ph.D |
456 | Ali Ghorbani Ranjbary | Biotechnology | Ph.D |
457 | Zahra Ghorbani Safdarabadi | Materials Engineering - Materials Identification and Selection | M.Sc. |
458 | Nilufar Ghorbani Sani | Persian Language and Literature | M.Sc. |
459 | ali ghorbani shorestan | Geomorphology | Ph.D |
460 | fatemeh ghorbani sini | Sport injuries and Sport injuries and Corrective exercise | M.Sc. |
461 | Samira Ghorbanian | English Translation | M.Sc. |
462 | ali ghorbanian | Industrial Engineering | Ph.D |
463 | Ahmad Ghorbanian | Information Technology Management - Advanced Information Systems(E-Learning,Coursework | M.Sc. |
464 | raziyeh ghorbanian boghmechi | Clinical Psychology | M.Sc. |
465 | saeed Ghorbanian Rahvard | Persian Language and Literature; Epic Literature studies. | Ph.D |
466 | ahmad ghorbanipour | Computer Engineering - Artificial Intelligence and Robotics | M.Sc. |
467 | raziyeh ghorbanpoor | Applied Mathematics - Numerical Analysis | Ph.D |
468 | sahar GHORBANPOOR YADAKI | Plant Pathology | M.Sc. |
469 | Hava Ghorbanzade Kalati | M.Sc. | |
470 | Mohammad Bagher Ghorbanzadeh | M.Sc. | |
471 | samira ghorbanzadeh | Civil Engineering - Geotechnical Engineering | M.Sc. |
472 | FATEMEH GHORBANZADEH | English Language and Literature | M.Sc. |
473 | masoumeh ghorbanzadeh | Industrial Engineering | Ph.D |
474 | shakila ghoroori | M.Sc. | |
475 | rokhsare ghosuri | Philosophy of Education | Ph.D |
476 | Ali Ghovati Sefidsangi | Sociology-Economic Sociology and Development | Ph.D |
477 | AHMAD MOSHFIQ GHOWSI | M.Sc. | |
478 | Fatema Ghowsi | Civil Law | M.Sc. |
479 | Umer Faisal Ghazi Ghrairi | M.Sc. | |
480 | Saad Ghroue | M.Sc. | |
481 | Pardis Gifani | Computer Engineering - Artificial Intelligence and Robotics(E-Learning) | M.Sc. |
482 | samira gilvari | Veterinary Parasitology | Ph.D |
483 | hassan giyahi | geography and rural planning - spatial planning of environmental quality in rural zones. | Ph.D |
484 | Reza Godaz | Computer Engineering - Software Engineering - Software Systems | Ph.D |
485 | ُSeyed Navid Goftari | Cellular and Molecular Biology | Ph.D |
486 | Alireza Goftari | Computer Engineering – Software (E-Learning,Coursework) | M.Sc. |
487 | Sepideh Gohari | Computer Engineering - Artificial Intelligence and Robotics | M.Sc. |
488 | saeid gohari | Criminal Law and Criminology | Ph.D |
489 | hassan Gohari | Economic Geology | Ph.D |
490 | afshin gohari shorabi | Computer Engineering - Computer System Architecture | M.Sc. |
491 | Mona Goharimanesh | Animal Science-Animal Biosystematics | Ph.D |
492 | Reza Gohary | Civil Engineering - Construction Management and Engineering | M.Sc. |
493 | alireza gol | Psychology | Ph.D |
494 | Mohammad Gol mohammadi | Management-Organizational Behavior Management | Ph.D |
495 | yaser golab | Economic Sciences - Economy of Iran | Ph.D |
496 | ali golabchi | Civil Engineering - Structural Engineering | Ph.D |
497 | tayebeh golafshani | Ph.D | |
498 | saeid golbabaei | Physiology | M.Sc. |
499 | Vida Golbafian | Industrial Engineering | Ph.D |
500 | Pouya Golbou | Aerospace Engineering – Aerodynamics | M.Sc. |
Page :